Our Location
Sandanpur,SH-3, A.T Road, NagaonMahindra Thar ROXX
5-Door SUV | Built on M_GLYDE Platform
Ex-Showroom Price
Our Location
Sandanpur,SH-3, A.T Road, NagaonFree Contact
+9191278 29973The Mahindra Thar ROXX is 'THE' SUV, a category disruptor set to break norms and redefine the SUV landscape in India. With a starting price of ₹12.99 Lakh, the Thar ROXX embodies Mahindra's boldness and unconventional spirit. Designed and engineered to turn heads and deliver a refined drive with powerful yet safe performance, the Thar ROXX conquers all terrains while offering an array of luxurious features.
Built on Mahindra's All-New M_GLYDE platform, the Thar ROXX delivers an exceptionally smooth ride with crisp handling and class-leading dynamics. It effortlessly blends Thar's outdoor DNA with modern sophistication, offering a premium SUV experience that caters to those who demand the finest in every aspect of their lives.
The Thar ROXX has been rigorously tested in extreme conditions across diverse terrains and altitudes, including the scorching sand dunes of the Thar desert at +50°C, the high altitudes of Umling La, tricky muddy surfaces in Coorg and the freezing cold of -20°C in Kaza. This extensive testing guarantees that the Thar ROXX is a robust and reliable choice for the Global Indian.
| Variant | Engine | Transmission | Drive | Price (₹ Lakh) |
|---|---|---|---|---|
| MX1 | 2.0L Petrol | Manual | RWD | 12.99 |
| MX1 | 2.0L Petrol | Automatic | RWD | 13.99 |
| MX3 | 2.0L Petrol | Manual | RWD | 14.99 |
| MX3 | 2.0L Petrol | Automatic | RWD | 15.99 |
| MX3 | 2.2L Diesel | Manual | RWD | 17.49 |
| AX3L | 2.2L Diesel | Manual | RWD | 16.99 |
| MX5 | 2.0L Petrol | Manual | RWD | 16.49 |
| MX5 | 2.0L Petrol | Automatic | RWD | 17.99 |
| MX5 | 2.2L Diesel | Manual | RWD | 16.99 |
| MX5 | 2.2L Diesel | Automatic | RWD | 18.49 |
| AX5L | 2.2L Diesel | Manual | 4WD | 18.99 |
| AX7L | 2.0L Petrol | Automatic | RWD | 19.99 |
| AX7L | 2.2L Diesel | Manual | RWD | 18.99 |
| AX7L | 2.2L Diesel | Automatic | 4WD | 20.49 |
*Prices are ex-showroom and may vary by location. Some variants pricing to be announced.
| Variant | Engine | Transmission | Drive | Price (₹ Lakh) |
|---|---|---|---|---|
| MX1 | 2.0L Petrol | Manual | RWD | 12.99 |
| MX1 | 2.0L Petrol | Automatic | RWD | 13.99 |
| MX3 | 2.0L Petrol | Manual | RWD | 14.99 |
| MX3 | 2.0L Petrol | Automatic | RWD | 15.99 |
| MX3 | 2.2L Diesel | Manual | RWD | 17.49 |
| AX3L | 2.2L Diesel | Manual | RWD | 16.99 |
| MX5 | 2.0L Petrol | Manual | RWD | 16.49 |
| MX5 | 2.0L Petrol | Automatic | RWD | 17.99 |
| MX5 | 2.2L Diesel | Manual | RWD | 16.99 |
| MX5 | 2.2L Diesel | Automatic | RWD | 18.49 |
| AX5L | 2.2L Diesel | Manual | 4WD | 18.99 |
| AX7L | 2.0L Petrol | Automatic | RWD | 19.99 |
| AX7L | 2.2L Diesel | Manual | RWD | 18.99 |
| AX7L | 2.2L Diesel | Automatic | 4WD | 20.49 |
*Prices are ex-showroom and may vary by location. Some variants pricing to be announced.
Watch the official launch video of Mahindra Thar ROXX showcasing its bold design, advanced features, and legendary off-road capabilities. From the panoramic skyroof to the Harman Kardon sound system, discover what makes Thar ROXX truly special.